
After the inception of this society through the registration under Society Registration Act, West Bengal, 1961 on 20th April, 1999 primarily in order to set up and develop a Research Institute in the name Vashistha Institute For North Bengal And North East Developmental Studies (VINBNEDS) for carrying on research activities relating to the problems of development regarding various aspects of the life of the people of North Bengal and North East India in particular and India as a whole in general and secondarily for reaching the other adjoining goals, activists and associated others with this Institute (hence forth the word Institute will be used) have started to carry on the following activities since 2000-2001 correcting the institute’s name in the Registration certificate. on 20/09/2000.
Fund And Other Asset Mobilisation:
| Sl. No. | Title | Date & Year of Commencement & Level | Financially Assisted by |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| (i) | Enquiry (i) into the Wealth and Welfare of North Bengal And North |
11.02.2001, National | Self (Institute) |
| (ii) | Enquiry (ii) into the Wealth and Welfare of North Bengal And North East India | 24.02.2002, National | Do |
| (iii) | Enquiry (iii) into the Wealth and Welfare of North Bengal And North East India | 09.02.2003, National | Do |
| (iv) | Enquiry into the Wealth and Welfare of North Bengal And North |
08.02.2004, National | ICSSR, MHRD, Govt. of |
| (v) | Developmental Perspective of North Bengal And North |
18-19.06.2005, National | Do |
| (vi) | North Bengal And North |
04-05.11.2006, National | ICSSR & ERC, ICSSR Kolkata-29 MHRD, Govt. of |
| (vii) | North Bengal And North East Indian Developmental Problems and Issues: An overview | 23.11.2007, National | ERC, ICSSR Kolkata-29 MHRD, Govt. of |
| (viii) | Social Exclusions and Needed Actions: Contexts of Weaker Sections Poverty and Gender in |
26-27.03.2008, National | CSSEIP, CU, Kolkata-19 |
| (ix) | Social, Cultural and Economic Concerns of Mussulmans in North Bengal And North |
14-15.02.2009, National | ICHR, & ERC, ICSSR, MHRD. Govt. of |
| (x) | Contemporary Social, Cultural and Economic Concerns of Rajbanshis in North Bengal And North |
17-18.04.2010, National | ICSSR, ICHR, & ERC. MHRD. Govt. of |
| (xi) | Tea Economy, Society, Polity and Politics in North Bengal And North |
12-13.11.2011, National | ICSSR & ICHR, MHRD. Govt. of |
| (xii) | Tea Based Society, Culture and Narratives in North Bengal And North |
29-30.04.2012, National | ICPR, MHRD, Govt. of |
|
(xiii)
|
Backward Communities in North Bengal And North |
09-10.11.2013, National |
ICSSR, MHRD, Govt. of
|
| (xiv) | Science, Philosophy, Religion (Dharma) And Society-An Emprical And Theoritical Discourse | 27.12.2015, National | Self-funded |
| (xv) | Present And Prospective Impact of Covid-19 Pandemic Upon Social Dynamics of North Bengal And North East India (Webinar), Jointly with Cooch Behar Panchanan Barma University (CBPBU), Cooch Behar, India, 736101 | 20.06.2021, National | Self-funded |
| (xvi) | Beat Covid- Search of Strategy For Psycho-Social Support Skill and Service Development (Webinar), Jointly with Mahatma Gandhi National Council of Rural Education (MGNCRE), HYD-04, India. | 10.07. 2021,National | Self-funded |
| (xvii) | Covid-19 Pandemic-Evil Effect upon Children And Teenagers With Solutions Thereof (Webinar). | 21.08. 2021, National | Self-funded |
| (xviii) | korona uttar kale shaishaber Bikash- Paddhati O Prakaran (Small Scale Workshop for awaring child rearing local mothers) | 11.06. 2022,Local Level | Self-funded |
|
(xix)
(xx) |
Joystna Plabita jamini shaishaber Bikash- Paddhati O Prakarane (Small Scale Workshop for awaring child rearing local mothers ) along with a Deshmabodhak O Bhaktimulak Sangeetmukhur Anandaghana Sangeet Sandhya of two hours for the bloosoming of mind and heart of the mothers and children participated therein. Cultulral Transmutation of North Bengal And North East India |
06.11.2022,Local Level
22-23 March, 2025, National |
Self-funded
With partial financial assistance of Block Development Office, Tufanganj-2 Block
|
Publications:
Books:
| Sl. No. | Title of books with the name of Editor(s) | Published or being processed (With the Name of Publisher) | Year, if Published | Sources of Research Papers |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| (i) | Wealth and Welfare: Issues on |
Published (Academic Enterprise, Kol.131 in arrengement with Vashistha Institute For NorthBengal And NorthEast Developmental Studies, 'VINBNEDS') |
2005 | Seminars- 2001, 2002 |
| (ii) | North Bengal And North |
Published N. L Publisher, Shivmandir, Siliguri |
2011 | Seminars- 2006, 2008 |
| (iii) | Wealth and Welfare: Issues on |
Published VINBNEDS |
2012 | Seminars- 2003, 2004 |
| (iv) | Developmental Perspective of North Bengal And North |
Published VINBNEDS |
2013 | Seminar- 2005 |
Journal:
The institute journal , The Quest For Fundamental Development has been being continiously published since 2015. (Please edit the head publication)
Setting up and run SHANKAR DEV SHILPA CHARCHA NIKETAN (Elementary level Art [Drawing and Painting] School) since the year 2001. Some relevant information about it are given below: -
| Sl. No. | Subjects | Subject- wise Information |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Year of inauguration | 2001 |
| 2. | Syllabus | Prepared by the Board of Studies formed by the Institute in this regard |
| 3. | Duration of Courses and Curriculum | 3 years |
| 4. | Lowest Age of Admission | 7 years |
| 5. | No. of Batches taken Admission and Completed the Course | 16 Batches |
| 6. | Number of Present Batch* | 17 |
| 7. | No. of Students Conferred Certificate after successful completion of the course, so far, | 36 |
| 8. | Method of conferring Certificate | HOLY CONVOCATION |
| 9. | No. of Holy convocation commenced, so far | 6 |
| 10. | Years of commencement of Holy convocation | 2005, 2006, 2007, 2010, 2011, 2013 |
| 11. | No. of Teacher | 1 |
| 12. | No. of Clerk | 1 |
| 13. | No. of Bearer | 1 |
| 14. | Source of Honorarium to the Staff | Monthly fees collection from the beneficiaries to a negligible extent |
*Since 2017 upto 2023 this activitiy remain discontinued due to unavoidable circumstanc.