
Discipline-wise Number of Seats* in Ph.D Programme/Course according to the existing norms (paragraph 6.5 under paragraph 6 MHRD, UGC Notification, New Delhi, The 5th May 2016) of University grants Commission (UGC) in the Faculty of Research, Vashistha Institute For North Bengal And North East Developmental Studies (VINBNEDS). During the Academic Session 2018 - 2019.
| Disciplines | |||||
| (i) Sociology | |||||
| Information About | Categories of Faculty Members Inclusive Honorary Members |
Total No. of Faculty Members | Total No. of Seats | ||
| Professor (Research/Teaching) | Associate Professor (Research/Teaching) | Assistant Professor (Research/Teaching) | |||
| (1) | (2) | (3) | (4) | (5) | (6) |
| (A) Number of Faculty Members in cach category | |||||
| (B) Number of Seats under each category of Faculty Members | |||||
| (ii) Economics | |||||
| (A) | |||||
| (B) | |||||
| (iii) Political Science | |||||
| (A) | |||||
| (B) | |||||
| (iv) History | |||||
| (A) | |||||
| (B) | |||||
| (v) Geography and Environment | |||||
| (A) | |||||
| (B) | |||||
| (vi) Education | |||||
| (A) | |||||
| (B) | |||||
| (vii) Philosophy and Culture | |||||
| (A) | |||||
| (B) | |||||
| (viii) Indian Classical Language and Literature: Sanskrit | |||||
| (A) | |||||
| (B) | |||||
| (ix) Modern Indian Language and Literature | |||||
| (A) | |||||
| (B) | |||||
| (ix) a. Bengali | |||||
| (A) | |||||
| (B) | |||||
| (ix) b. Assamese | |||||
| (A) | |||||
| (B) | |||||
| (x) International Language And Literature: English | |||||
| (A) | |||||
| (B) | |||||
| (xi) Linguistics | |||||
| (A) | |||||
| (B) | |||||
| (xii) Overall | |||||
| (A) | |||||
| (B) | |||||
* Note: Number of seats will be furnished later on in due course of time.